Putnam Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
135 Bell Hollow Road 3 3 2,542 $1,699,000 $668 34 days
75 Cimarron Road N/A N/A 8,000 $1,595,000 $199 229 days
13 E Hill Street 4 3 2,464 $939,900 $381 63 days
252 Lake Shore Road 3 3 2,160 $899,000 $416 83 days
88 Mill Street 4 3 3,592 $789,000 $219 25 days
24 Luigi Road 4 4 3,820 $775,000 $202 11 days
639 Peekskill Hollow Road N/A N/A N/A $750,000 Unknown 302 days
55A Cimarron Road N/A N/A N/A $675,000 Unknown 229 days
659 Sprout Brook Road 3 3 3,070 $645,000 $210 49 days
255 Church Road 3 3 2,288 $575,000 $251 76 days
Average: 2.9 2.3 2,398 $426,759 $305 111 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
589 Oscawana Lake Road 4 4 4,093 $1,199,000 $292 50 days
29 E Hill Road 4 3 2,976 $849,999 $285 16 days
24 Marsh Hill Road 4 3 3,000 $829,900 $276 27 days
69 Canopus Hill Road 4 3 3,000 $820,000 $273 67 days
544 Lake Shore Road 2 2 1,394 $750,000 $538 35 days
110 Canopus Hollow Road 3 4 3,016 $749,000 $248 36 days
30 Silleck Boulevard 4 4 2,964 $749,000 $252 20 days
341 Lake Shore Road 4 3 2,566 $699,000 $272 67 days
64 Lincoln Road 5 3 2,508 $689,000 $274 10 days
13 Evergreen Road 3 2 1,998 $675,000 $337 42 days
Average: 3.2 2.4 2,035 $591,603 $325 62 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24 Posey Road 4 3 2,782 $1,299,000 $1,400,000 $503 94 days 3/4/24
14 Loos Lane 5 5 4,356 $1,298,000 $1,298,000 $297 72 days 6/6/24
128 Lockwood Road 4 3 4,326 $1,050,000 $1,050,000 $242 42 days 8/29/24
55 Twilight Lane 4 3 3,465 $1,075,000 $995,000 $287 101 days 6/21/24
56 E Hill Road 4 3 3,300 $950,000 $985,000 $298 78 days 5/28/24
602 Oscawana Lake Road 4 4 3,038 $920,000 $952,000 $313 118 days 10/18/23
64 Horton Hollow Road 4 3 2,298 $795,000 $926,000 $402 86 days 5/17/24
104 Kramers Pond Road 4 3 3,411 $915,000 $920,000 $269 69 days 6/20/24
38 Sassinoro Drive 4 3 2,712 $825,000 $889,000 $327 124 days 6/21/24
7 Gilbert Lane 4 3 2,743 $798,000 $835,000 $304 111 days 3/20/24
Average: 2.9 2.3 1,899 $493,046 $503,095 $308 121 days
Viewing 1 - 10 of 131
Viewing 1 - 10 of 131

Information Copyright 2024, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.