Bronxville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Westway 5 6 4,400 $3,995,000 $907 223 days
24 Prescott Avenue 5 5 4,287 $3,495,000 $815 47 days
52 Prescott Avenue 5 5 4,769 $2,995,000 $628 117 days
48 Parkway Road 8 5 3,634 $2,299,000 $632 154 days
7 Lookout Avenue 6 5 3,054 $2,200,000 $720 75 days
15 Kensington Road Unit #108 2 3 1,750 $2,195,000 $1,254 103 days
19 Sycamore Street 4 4 3,342 $1,995,000 $596 216 days
25 Parkway Road 3 4 2,700 $1,710,000 $633 138 days
12 Bolton Gardens 4 2 1,737 $1,395,000 $803 62 days
2 Stoneleigh Plaza Unit #3G 3 3 1,723 $1,265,000 $734 16 days
Average: 3.1 2.7 1,984 $1,349,088 $615 99 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Fordal Road 4 4 4,250 $3,795,000 $892 31 days
5 Hamilton Avenue 6 4 4,637 $3,295,000 $710 115 days
10 Westway 6 7 6,963 $3,295,000 $473 336 days
4 Oval Court 4 3 2,825 $1,999,999 $707 92 days
1 Minturn Road 4 4 2,857 $1,690,000 $591 112 days
72 Pondfield Road W Unit #4A 3 2 1,931 $1,285,000 $665 22 days
3 Stoneleigh Plaza Unit #3A 3 3 2,045 $1,100,000 $537 8 days
1 Rivermere Unit #2B 4 3 1,800 $995,000 $552 58 days
2 Stoneleigh Plaza Unit #2F 2 2 1,251 $830,000 $663 139 days
1 Eastbourne Unit #5B 3 2 1,500 $749,900 $499 289 days
Average: 3.1 2.7 2,330 $1,438,659 $592 92 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11 Beechwood Road 5 8 4,830 $4,695,000 $5,000,000 $1,035 83 days 6/26/24
4 Crown Circle 5 6 6,200 $4,995,000 $4,700,000 $758 180 days 8/26/24
9 Sturgis Road 5 5 6,062 $4,650,000 $4,425,000 $729 153 days 7/3/24
8 Orchard Place 5 5 4,900 $3,795,000 $4,050,000 $826 163 days 7/31/24
16 Hamilton Avenue 5 6 5,700 $3,950,000 $3,800,000 $666 239 days 6/28/24
15 Kensington Road Unit #402 3 5 3,500 $3,990,000 $3,750,000 $1,071 442 days 10/3/23
35 Elm Rock Road 7 7 5,309 $4,250,000 $3,750,000 $706 150 days 2/23/24
8 Park Avenue 7 6 6,000 $3,950,000 $3,750,000 $625 118 days 1/22/24
43 Greenfield Avenue 5 6 4,077 $3,595,000 $3,525,000 $864 106 days 8/7/24
6 Oriole Avenue 4 4 4,000 $3,595,000 $3,525,000 $881 154 days 7/17/24
Average: 3.3 3.1 2,418 $1,764,348 $1,718,636 $672 160 days
Viewing 1 - 10 of 112
Viewing 1 - 10 of 112

Information Copyright 2024, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.