Kingston City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
82 Prince Street N/A N/A N/A $2,650,000 Unknown 337 days
21 Main Street N/A N/A 3,922 $1,950,000 $497 104 days
21 Main Street N/A N/A 3,922 $1,600,000 $407 54 days
67 Chapel Street 4 6 5,331 $1,500,000 $281 46 days
56 Clarendon Avenue N/A N/A N/A $1,495,000 Unknown 145 days
407 Boulevard 2 3 2,652 $1,449,000 $546 76 days
194 Wall Street 7 6 2,200 $1,293,000 $587 119 days
9 E Chestnut Street 5 4 4,652 $1,200,000 $257 36 days
302 Wall Street N/A N/A N/A $1,200,000 Unknown 187 days
411 Albany Avenue N/A N/A N/A $899,000 Unknown 126 days
Average: 3.9 2.7 2,368 $756,548 $288 88 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 W Chestnut Street 4 4 2,985 $975,000 $326 51 days
30-34 Hurley Avenue N/A N/A 1,254 $775,000 $618 57 days
23 Emerson Street 3 2 1,699 $659,000 $387 23 days
220 Wall Street N/A N/A 3,905 $499,900 $128 17 days
82 Crane Street 3 2 1,785 $499,000 $279 48 days
64 Derrenbacher Street 3 3 2,058 $439,000 $213 55 days
64 Derrenbacher Street 4 3 2,058 $439,000 $213 109 days
17 Stickles Avenue 2 2 1,531 $389,000 $254 30 days
442 Hasbrouck Avenue 6 2 2,310 $350,000 $151 90 days
7 Staples Street 3 1 1,140 $300,000 $263 27 days
Average: 3.3 2.2 1,934 $471,130 $259 51 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
207 Pearl Street 5 6 4,706 $1,450,000 $1,280,000 $271 259 days 4/23/24
194 W Chestnut Street 5 3 4,017 $1,350,000 $1,260,000 $313 466 days 1/8/24
178 Pearl Street 4 3 3,323 $1,070,000 $995,000 $299 168 days 2/20/24
88 Maiden Lane 4 5 3,642 $975,000 $985,000 $270 90 days 12/28/23
76 Chapel Street 3 3 2,160 $999,980 $974,980 $451 114 days 5/31/24
363 Wilbur Avenue 3 3 2,300 $995,000 $900,000 $391 108 days 5/31/24
1 Valentine Court 4 4 2,773 $599,000 $845,000 $304 64 days 6/14/24
93 Fair Street 3 3 1,956 $799,000 $805,000 $411 50 days 6/14/24
189-191 Fair Street 6 4 4,037 $700,000 $684,000 $169 178 days 4/10/24
50 Bluestone Court 4 3 2,508 $629,000 $585,000 $233 119 days 9/21/23
Average: 3.2 2.1 1,797 $438,109 $436,970 $251 125 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59

Information Copyright 2024, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.